Timing

CP No LOCATION  PARTIAL DISTANCE TOTAL DISTANCE  OPENING-CLOSING TIMING ELIMINATION POINTS
  DELPHI 0   17:00  
Σ1 ΙΤΕΑ 11100 11100 25/4/25    17:30 – 19:00  
Σ2 PIGADA 7400 18500 25/4/25   18:15 – 20:00  
Σ3 GALAXIDI                                                        9200 27700 25/4/25    19:15 – 21:30  
Σ4 AG.  PANTES                                       11700 39400 25/4/2520:15 – 23:15  
Σ5 ERATINI  9400 48800 25/4/25  & 26/4/25  21:10 – 00:30  
Σ6 AG. NIKOLAOS                              9100 57900 25/4/25  & 26/4/25 22:10 – 02:00  
Σ7 SPILIA 10000 67900 25/4/25 & 26/4/2523:20 – 03:30  
Σ8 MARATHIAS 9500 77400 26/4/25      00:10 – 05:00  
Σ9 MONASTIRAKI 8200 85600 26/4/25     01:00 – 06:00  
Σ10 NAFPAKTOS 12200 97800 26/4/25     02:15 – 08:15  
Σ11 RIO 13300 111100 26/4/25  04:00 – 10:00  17:00  HOURS
Σ12 HARADRO 8100 119200 26/4/25   05:30 -12:00  
Σ13 POURNAROKASTRO 12700 131900 26/4/25  07:45 – 14:30  
Σ14 KEFALOVRISO 7100 139000 26/4/25   09:10 – 15:45  
Σ15 LATSEIKA 6100 145100 26/4/25 10:00 – 16:45  
Σ16 MIRALI 9800 154900 26/4/25  11:40 – 18:15  
Σ17 VALMAΝTOURA 7300 162200 26/4/25 12:30 -19:30  
Σ18 KALOUSI 8100 170300 26/4/2514:00 – 21:15  
Σ19 ALPOCHORI 8500 178800 26/4/25 15:30 – 22:45  
Σ20 KALETZI 8200 187000 26/4/25 & 27/4/25 17.15- 01.00  32 HOURS
Σ21 DROSIA 7000 194000 26/4/25 &  27/4/25  18:15 – 02:15  
Σ22 SKIADAS 9600 203600 26/4/25& 27/4/25   20:15 – 04:45  
Σ23 PINIOS 5700 209300 26/4/25 & 27/4/25   21:15 – 06:00  
Σ24 ZIREIKA 9600 218900  27/4/25  23:10 – 07:40  
Σ25 PEFKI 7700 226600 27/4/25  00:30 – 10:00  
Σ26 PERSENA 6200 232800  27/4/25   01:45 – 11:30  
Σ27 KRIONERI 9200 242000  27/4/25     03:30 – 13:40  
Σ28 KLADEO 7300 249300 27/4/25    05:00 – 15:55  
Σ29 OLYMPIA 5650 254950 27/4/25  05:30 – 17:00  48 HOURS
         

 

Print